DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1

DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1
Illustration similar
€4,157.09 *

Prices incl. VAT plus shipping costs

(€3,493.35 netto)

Stock: 7

Delivery time 8 Workdays

  • ETASHNF-L
  • 38062646
  • FUJ:CA05954-1821
  • 10602737970
  • 4063872108331
  • New
DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1 DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1 Verwendet in:... more
Product Information: DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1

DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1
  • DX1/200S5 FIPS Value SSD 1.92TB 3.5 x1

  • Verwendet in:
  • CS VC ET DX200 S5 BASE & EXT 2.5 + 3.5
  • ET DX1/200 S5 3.5DE
  • ET DX100 S4 CE 3,5"
  • ET DX100 S5 3.5
  • ET DX100/200 S4 DE 3,5"
  • ET DX200 S4 CE 3,5"
  • ET DX200 S5 3.5
  • ET DX5/600 S4 DE 3,5"
  • Product related links
    Viewed